The Redhill Academy always praise the positive achievements of our students. We would like to congratulate all our students for their success.
GCSE RESULTS | 2018 | 2019 | 2020* |
Progress 8 | 0.28 | 0.31 | 0.45 |
Attainment 8 | 52.4 | 50.3 | 53.2 |
Basics (9-5 in English and Maths) | 52% | 50% | 53% |
Basics (9-4 in English and Maths) | 71% | 69% | 73% |
EBacc APS | 4.55 | 4.43 | 4.82 |
English Baccalaureate (EBacc) Strong Pass | 22% | 22% | 30% |
English Baccalaureate (EBacc) Standard Pass | 29% | 28% | 41% |
A LEVEL RESULTS | 2018 | 2019 | 2020* |
Progress | 0.02 | -0.07 | 0.13 |
Average Points per entry | 31.42 | 32.16 | 36.0 |
Average Grade per entry | C+ | C+ | B- |
Pass Rate | 99% | 98% | 100% |
A*-B grades | 49% | 49% | 52% |
*Due to Covid-19, the 2020 cohort were awarded GCSE and A level grades based on Centre Assessed Grades, National statistics and historical school and subject outcomes. The standardised Ofqual approach ensured the 2020 cohort were not disadvantaged and received grades in line with what they would have achieved had they sat the examinations.