The Redhill Academy always praise the positive achievements of our students, and we congratulate all our students on their continued success.
| GCSE Results | 2019 | 2022 | 2023 | 2024 | 2025* |
|---|---|---|---|---|---|
| Progress 8 | 0.31 | 0.18 | 0.20 | 0.17 | |
| Attainment 8 | 50.3 | 51.5 | 48.4 | 50.0 | 50.6 |
| Basics (9-5 in English and Maths) | 50% | 54% | 43% | 49% | 48% |
| Basics (9-4 in English and Maths) | 69% | 75% | 66% | 68% | 70% |
| EBacc APS | 4.43 | 5.32 | 4.42 | 4.64 | 4.65 |
| English Baccalaureate (EBacc) Strong Pass | 22% | 27% | 23% | 26% | 29% |
| English Baccalaureate (EBacc) Standard Pass | 28% | 38% | 35% | 43% | 42% |
*Due to Covid-19, the 2025 cohort did not sit KS2 SATs so Progress 8 calculations are not possible.
To view our results on the School Performance Tables click here.
To use the National School & College Performance Tables service click here.
For A-Level and Year 13 student destinations information please visit the Redhill Sixth Form page.